The "Of Shipments and Skee-Ball" (BR09-01) cutscene features 29 Skeeballs.
Each one of these is an animated Character, not so different from Playa and Shaundi.
(Aside from having a different model and animation rig.)
In the Cutscene file (BR09-01.xtbl), each Skeeball Character is named with a number. Such as "BAL1", "BAL7", and so on. Except there seems to be no logic as to the number they were given, which means figuring out which one is which is a real pain.
But fear not! Because this guide charts them all out!
Each one of these is an animated Character, not so different from Playa and Shaundi.
(Aside from having a different model and animation rig.)
In the Cutscene file (BR09-01.xtbl), each Skeeball Character is named with a number. Such as "BAL1", "BAL7", and so on. Except there seems to be no logic as to the number they were given, which means figuring out which one is which is a real pain.
But fear not! Because this guide charts them all out!
(Shaundi starts the cutscene in Lane 5, then moves over to Lane 4, while Playa resumes play from Lane 5.)
Character | Lane No. | Skeeball No. | Movement Desc. |
---|---|---|---|
BAL16 | Lane 1 | Ball 1 | None. |
BAL5 | Lane 1 | Ball 2 | None. |
BAL14 | Lane 1 | Ball 3 | None. |
BAL8 | Lane 1 | Ball 4 | None. |
BAL28 | Lane 2 | Ball 1 | None. |
BAL23 | Lane 2 | Ball 2 | None. |
BAL6 | Lane 2 | Ball 3 | None. |
BAL11 | Lane 2 | Ball 4 | None. |
BAL22 | Lane 3 | Ball 1 | None. |
BAL25 | Lane 3 | Ball 2 | None. |
BAL13 | Lane 3 | Ball 3 | None. |
BAL4 | Lane 3 | Ball 4 | None. |
BAL20 | Lane 4 (Shaundi) | Ball 1 | Thrown by Shaundi. |
BAL3 | Lane 4 (Shaundi) | Ball 2 | Thrown by Shaundi. |
BAL2 | Lane 4 (Shaundi) | Ball 3 | Rolls down. Not thrown. |
BAL1 | Lane 4 (Shaundi) | Ball 4 | Rolls down. Not thrown. |
BAL12 | Lane 5 (Shaundi/Playa) | Balls 0 & 5 | Thrown by Shaundi (Shot 1). Reused from Shot 4 (Only visible from Shot 8): Thrown by Playa. |
BAL15 | Lane 5 (Shaundi/Playa) | Ball 1 | Thrown by Shaundi. Reused from Shot 5: Thrown by Playa. |
BAL9 | Lane 5 (Shaundi/Playa) | Ball 2 | Picked up by Shaundi, thrown by Playa. |
BAL17 | Lane 5 (Playa) | Ball 3 | Thrown by Playa. |
BAL7 | Lane 5 (Playa) | Ball 4 | Rolls down. Thrown by Playa. |
BAL29 | Lane 6 | Ball 1 | None. |
BAL26 | Lane 6 | Ball 2 | None. |
BAL18 | Lane 6 | Ball 3 | None. |
BAL10 | Lane 6 | Ball 4 | None. |
BAL21 | Lane 7 | Ball 1 | None. |
BAL19 | Lane 7 | Ball 2 | None. |
BAL24 | Lane 7 | Ball 3 | None. |
BAL27 | Lane 7 | Ball 4 | None. |
Bonus Trivia!:
Despite the scoreboards reading 90 points each, neither Shaundi or Playa actually score any shots. Though one shot from Playa is right on the edge.


Method in the Madness:
This information was figured out by replacing each Skeeball one-by-one with the Baseball Bat (to make it obvious which one had it's model changed).
